



Free standard shipping on orders over $99
| Category | Details |
|---|---|
| Pattern | Solid Color |
| Season | Summer 2025 |
| Combination | Single Piece |
| Clothing Front | Backless |
| Popular Elements | Minimalist / Open Back |
| Applicable Age | 18–24 Years Old |
| Style | Commuter Style |
| Pattern Classification | Straight Cylindrical |
| Fabric | Other |
| Material Composition | Other Materials 100% |
| Gender | Female |
| Breast Pads Included | No |
| Dressing Type | Outerwear |
| Shape | Other |
| Thickness | Conventional |
| Clothing Length | Conventional |
| Available Sizes | S, M, L |
| Colors | Black, White, Pink |
사이즈표
| Size | Clothes Length | Shoulder Width | Chest Circumference |
|---|---|---|---|
| S | 52 cm (20.5") | 36 cm (14.2") | 39 cm (15.4") |
| M | 53 cm (20.9") | 38 cm (15.0") | 41 cm (16.1") |
| L | 54 cm (21.3") | 40 cm (15.7") | 43 cm (16.9") |
* Measurements in CM (centimeters) and INCHES. All dimensions are measured manually; an error of approximately 1–3 cm (0.4 – 1.2") is considered normal.





















The items in our shop are in Asian sizes. If you have difficulties with Asian size and want to know how to convert it to your local size, see the conversion table below.
If you are still having difficulty choosing the correct Asian size that will fit you, we’ve got you covered with useful sizing tips.
| Asian Size | USA, Canada | Standard EU | Australia, UK | Italy | France |
|---|---|---|---|---|---|
| XS | XS - 0-2 | XXS - 32 | 4 | 38 | 34 |
| S | S - 4 | XS - 34 | 6 | 40 | 36 |
| M | S - 6 | S - 36 | 8 | 42 | 38 |
| L | M - 8 | M - 38 | 10 | 44 | 40 |
| XL | M - 10 | L - 40 | 12 | 46 | 42 |
| XXL | L - 12 | XL - 42 | 14 | 48 | 44 |
| 3XL | L - 14 | XXL - 44 | 16 | 50 | 46 |
| 4XL | XL - 16 | 3XL - 46 | 18 | 52 | 48 |
| 5XL | XXL - 18 | 4XL - 48 | 20 | 54 | 50 |
| 6XL | XXL - 20 | 5XL - 50 | 22 | 56 | 52 |











