



Free standard shipping on orders over $99
| Parameter | Details |
|---|---|
| Year & Season | Summer 2025 |
| Combination Form | Single Piece |
| Popular Elements | Diamond |
| Clothing Length | Short |
| Shape | Suspenders |
| Style | Commuter Style |
| Fit Type | Slim Fit |
| Fabric | Other |
| Material Composition | Other Materials |
| Gender | Female |
| Breast Pads Included | No |
| Dressing Style | Outerwear |
| Clothing Front | Other |
| Size | S, M, L |
| Color Options | Vest + Bandeau |
| Size | Bust | Length | Waist |
|---|---|---|---|
| S | 78–84 cm / 30.7–33.1 in | 38 cm / 15.0 in | 64–70 cm / 25.2–27.6 in |
| M | 82–88 cm / 32.3–34.6 in | 39 cm / 15.4 in | 68–74 cm / 26.8–29.1 in |
| L | 86–92 cm / 33.9–36.2 in | 40 cm / 15.7 in | 72–78 cm / 28.3–30.7 in |
*Measurements may vary by 1–3 cm due to manual measurement. Rhinestone fabric has low elasticity.












The items in our shop are in Asian sizes. If you have difficulties with Asian size and want to know how to convert it to your local size, see the conversion table below.
If you are still having difficulty choosing the correct Asian size that will fit you, we’ve got you covered with useful sizing tips.
| Asian Size | USA, Canada | Standard EU | Australia, UK | Italy | France |
|---|---|---|---|---|---|
| XS | XS - 0-2 | XXS - 32 | 4 | 38 | 34 |
| S | S - 4 | XS - 34 | 6 | 40 | 36 |
| M | S - 6 | S - 36 | 8 | 42 | 38 |
| L | M - 8 | M - 38 | 10 | 44 | 40 |
| XL | M - 10 | L - 40 | 12 | 46 | 42 |
| XXL | L - 12 | XL - 42 | 14 | 48 | 44 |
| 3XL | L - 14 | XXL - 44 | 16 | 50 | 46 |
| 4XL | XL - 16 | 3XL - 46 | 18 | 52 | 48 |
| 5XL | XXL - 18 | 4XL - 48 | 20 | 54 | 50 |
| 6XL | XXL - 20 | 5XL - 50 | 22 | 56 | 52 |





