



Free standard shipping on orders over $99
| Parameter | Details |
|---|---|
| Place of Origin | China |
| Item Number | 0387 |
| Year & Season | Fall 2025 |
| Fabric | Cotton |
| Combination | Three-piece Set |
| Collar | Crew Neck |
| Sleeve Length | Short Sleeves |
| Dressing Style | Pullover (Headgear) |
| Gender | Female |
| Sleeve Design | Conventional |
| Same as Mall Style | No |
| Style Details | Printed Patterns |
| Elasticity | Micro-elasticity |
| Clothing Length | Short |
| Pattern | Printed Letters / Numbers / Words |
| Thickness | Medium |
| Fleece Lining | No Fleece Lining |
| Top Style | T-shirt |
| Fit Type | Slim Fit |
| Size | S, M, L |
| Style | Spicy Girl Style |
| Suitable Season | Autumn, Summer, Spring |
| Applicable Scenarios | Leisure, Performance |
| Target Audience | General |
| Color Options | Short Top, Single-layer Skirt, Skirt + Plain Black Belt |
| Size | Length | Bust | Shoulder | Sleeve |
|---|---|---|---|---|
| S | 38 cm / 15.0 in | 68–82 cm / 26.8–32.3 in | 32 cm / 12.6 in | 11 cm / 4.3 in |
| M | 39 cm / 15.4 in | 70–86 cm / 27.6–33.9 in | 33 cm / 13.0 in | 12 cm / 4.7 in |
| L | 40 cm / 15.7 in | 74–90 cm / 29.1–35.4 in | 34 cm / 13.4 in | 13 cm / 5.1 in |






The items in our shop are in Asian sizes. If you have difficulties with Asian size and want to know how to convert it to your local size, see the conversion table below.
If you are still having difficulty choosing the correct Asian size that will fit you, we’ve got you covered with useful sizing tips.
| Asian Size | USA, Canada | Standard EU | Australia, UK | Italy | France |
|---|---|---|---|---|---|
| XS | XS - 0-2 | XXS - 32 | 4 | 38 | 34 |
| S | S - 4 | XS - 34 | 6 | 40 | 36 |
| M | S - 6 | S - 36 | 8 | 42 | 38 |
| L | M - 8 | M - 38 | 10 | 44 | 40 |
| XL | M - 10 | L - 40 | 12 | 46 | 42 |
| XXL | L - 12 | XL - 42 | 14 | 48 | 44 |
| 3XL | L - 14 | XXL - 44 | 16 | 50 | 46 |
| 4XL | XL - 16 | 3XL - 46 | 18 | 52 | 48 |
| 5XL | XXL - 18 | 4XL - 48 | 20 | 54 | 50 |
| 6XL | XXL - 20 | 5XL - 50 | 22 | 56 | 52 |





